RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
About AMC
MAA American Mathematics Competitions
The MAA’s American Mathematics Competitions (MAA AMC) program leads the nation in strengthening the mathematical capabilities of the next generation of problem-solvers. Through classroom resources and friendly competition, the MAA AMC program helps America’s educators identify talent and foster a love of mathematics. The MAA AMC program positively impacts the analytical skills needed for future careers in an innovative society.
The American Mathematics Competitions are a series of examinations and curriculum materials that build problem-solving skills and mathematical knowledge in middle and high school students.
Congratulations Our AMC 12A 2023-2024 Winner!!
Full name | Grade | Score | Award |
Ragav Iyer | 11 | 97.5 | AIME Qualifier |
Congratulations Our AMC 12B 2023-2024 Winner!!
Full name | Grade | Score | Award |
Jianing (Jenny) Huang* | 10 | 105 | AIME Qualifier |
* participated in AMC 12B outside of RSM-MetroWest
Congratulations Our AMC 10A 2023-24 Winners!
Full name | Grade | Score | Award |
Kehan Chen | 9 | 127.5 | AIME Qualifier, Certificate of Distinction |
Evan Liu | 8 | 118.5 | USA(J)MO Qualifier, AIME Qualifier. Certificate of Distinction. Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Mia Zhao | 8 | 114 | AIME Qualifier. Certificate of Distinction. Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Brianna Hou | 8 | 112.5 | AIME Qualifier. Certificate of Distinction. Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Aryan Saha | 9 | 111 | AIME Qualifier, Certificate of Distinction |
Bright Zhang | 7 | 103.5 | AIME Qualifier. Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Sean Gao | 7 | 99 | Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Congratulations Our AMC 10B 2023-24 Winners!
Full name | Grade | Score | Award |
Evan Liu | 8 | 129 | USA(J)MO Qualifier, AIME Qualifier. Certificate of Distinction. Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Aryan Saha* | 9 | 123 | AIME Qualifier, Certificate of Distinction |
Katie Ji | 10 | 114 | AIME Qualifier, Certificate of Distinction |
Oliver Lin | 9 | 108 | AIME Qualifier |
Anna Tang | 10 | 105 | AIME Qualifier |
Brianna Hou | 8 | 103.5 | Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Radha Biswas | 8 | 91.5 | Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
Bright Zhang | 7 | 90 | Certificate of Achievement: Students in grade 8 and below who scored 90 or above on the AMC 10 |
* participated in AMC 10B outside of RSM-MetroWest
Congratulations to our AMC 8 2023-24 Winners!
Full name | Grade | Score | Award |
Aaron Huang | 8 | 19 | Top 5% nationally. Honor Roll |
---|---|---|---|
Oskar Tomala | 8 | 18 | Top 5% nationally. Honor Roll |
Dattasai Kilari | 7 | 18 | Top 5% nationally. Honor Roll |
Jean Luo | 7 | 18 | Top 5% nationally. Honor Roll |
Sean Gao | 7 | 18 | Top 5% nationally. Honor Roll |
Snehanshu Srijan Dasgupta |
7 | 18 | Top 5% nationally. Honor Roll |
Francis Gao | 6 | 17 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Rudra Raut | 6 | 17 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Xiuhan Zhu | 5 | 17 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Frank Chen | 6 | 16 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Tiana Liu | 6 | 16 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Joanna Gao | 5 | 16 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
Bryan Chang | 6 | 15 | Certificate of Achievement awarded to students in grade 6 or below who scored over 15 points on the AMC 8 |
* participated in AMC 8 outside of RSM-MetroWest