RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
Full Name |
Grade |
Score |
National Rank |
State Rank |
Brandon Ni | 5 | 120 | 1 | 1 |
Mia Zhao | 7 | 120 | 1 | 1 |
Xiuhan Zhu | 4 | 96 | 1 | 1 |
Brianna Hou | 7 | 115 | 3 | 2 |
Tzuriel Justin Yu | 10 | 115 | 4 | 3 |
Arwen Sun | 6 | 112 | 6 | 4 |
Atharv Waghmare | 4 | 88 | 7 | 5 |
Krishna Sivakumar | 4 | 88 | 7 | 5 |
Akash Annavajjala* | 4 | 88 | 7 | 5 |
Mandy Liu | 4 | 88 | 7 | 5 |
Sophie He | 9 | 111 | 7 | 1 |
Anna Tang | 9 | 110 | 8 | 2 |
Tahmin Uddin | 8 | 111 | 8 | 4 |
Aanya Mittal | 7 | 107 | 11 | 6 |
Jianing Huang | 9 | 107 | 11 | 4 |
Darsh Mranal | 4 | 83 | 12 | 10 |
Siming Chen | 9 | 106 | 12 | 5 |
Allora Chaudhari | 6 | 106 | 12 | 8 |
Dattasai Kilari | 6 | 105 | 13 | 9 |
Aksharaa Sudarsan | 4 | 82 | 13 | 11 |
Dhriti Kashyap | 2 | 81 | 14 | 11 |
Dishita Iyer | 2 | 80 | 15 | 12 |
Liam Chou | 5 | 102 | 15 | 11 |
Sean Gao | 6 | 103 | 15 | 10 |
Aman Kumar | 9 | 102 | 15 | 6 |
Aria Venigandla | 3 | 80 | 15 | 12 |
Ayush Kumar | 11 | 103 | 15 | 7 |
Jeffrey Yin | 7 | 103 | 15 | 7 |
Arnav Mittal | 5 | 101 | 16 | 12 |
Siyona Virani | 4 | 79 | 16 | 14 |
Aaryan Patel | 5 | 101 | 16 | 12 |
Beatrice Ketcham | 5 | 100 | 17 | 13 |
Brianna Xin | 7 | 100 | 18 | 10 |
Julia Chen | 6 | 100 | 18 | 13 |
Daniel Zheng | 4 | 76 | 19 | 17 |
Rudra Raut | 5 | 98 | 19 | 15 |
Malachi Rosa | 4 | 75 | 20 | 18 |
Sophia Zheng | 2 | 75 | 20 | 17 |
* participated in Math Kangaroo outside of RSM-MetroWest
