RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
Math Kangaroo 2020
Math Kangaroo 2020 took place on March 19.
Full Name |
Grade |
Score |
National Rank |
State Rank |
Advait Nene | 12 | 120 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Zaven Kouchakdjian | 7 | 120 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Jianing Huang | 6 | 120 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Aanya Mittal | 4 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Emilia Stadnik | 4 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Mia Zhao | 4 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Ishana Khurana | 4 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Oskar Tomala | 4 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Siddham Jain | 3 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Brandon Ni | 2 | 96 | 1st Place National Winner (Gold Medal) | 1st Place State Winner |
Brianna Hou | 4 | 92 | 3d Place National Winner | 3d Place State Winner |
Bharath Heggadahalli | 12 | 111 | 4th Place National Winner | 4th Place State Winner |
Peter Liang | 8 | 115 | 4th Place National Winner | 4th Place State Winner |
Ayush Kumar | 8 | 115 | 4th Place National Winner | 4th Place State Winner |
Sophia Hou | 8 | 115 | 4th Place National Winner | 4th Place State Winner |
Alyssa Ao | 7 | 115 | 4th Place National Winner | 2d Place State Winner |
Karn Chutinan | 7 | 115 | 4th Place National Winner | 2d Place State Winner |
Caleigh Feng | 4 | 91 | 4th Place National Winner | 4th Place State Winner |
Rohan Bensily | 4 | 91 | 4th Place National Winner | 4th Place State Winner |
Danyang Xu | 4 | 91 | 4th Place National Winner | 4th Place State Winner |
Surya Rajkumar | 4 | 91 | 4th Place National Winner | 4th Place State Winner |
Aranv Mittal | 2 | 91 | 4th Place National Winner | 4th Place State Winner |
Govind Velamoor | 7 | 111 | 7th Place National Winner | 4th Place State Winner |
Jagan Mranal | 7 | 111 | 7th Place National Winner | 4th Place State Winner |
Nikhil Sankaran | 7 | 111 | 7th Place National Winner | 4th Place State Winner |
Corey Lu | 5 | 111 | 7th Place National Winner | 5th Place State Winner |
Kairav Verma | 2 | 88 | 7th Place National Winner | 7th Place State Winner |
Tanya Anand | 1 | 88 | 7th Place National Winner | 5th Place State Winner |
Madeline Jiang | 9 | 110 | 8th Place National Winner | 5th Place State Winner |
Erik Broberg | 7 | 110 | 8th Place National Winner | 5th Place State Winner |
Agastya Sondhi | 5 | 110 | 8th Place National Winner | 6th Place State Winner |
Tahmin Uddin | 5 | 110 | 8th Place National Winner | 6th Place State Winner |
Arwen Sun | 3 | 87 | 8th Place National Winner | 6th Place State Winner |
Avik Agrawal | 2 | 87 | 8th Place National Winner | 8th Place State Winner |
Aaron Huang | 4 | 86 | 9th Place National Winner | 8th Place State Winner |
Junyi Frenzel | 4 | 86 | 9th Place National Winner | 8th Place State Winner |
Tim Abramkin | 4 | 86 | 9th Place National Winner | 8th Place State Winner |
Haripriya Tolety | 3 | 86 | 9th Place National Winner | 7th Place State Winner |
Jean Luo | 3 | 86 | 9th Place National Winner | 7th Place State Winner |
Krishna Sivakumar | 1 | 86 | 9th Place National Winner | 7th Place State Winner |
Tzuriel Justin Yu | 7 | 107 | 11th Place National Winner | 6th Place State Winner |
Sophie He | 6 | 106 | 11th Place National Winner | 10th Place State Winner |
Harshil Hari | 6 | 106 | 11th Place National Winner | 10th Place State Winner |
Martin Broberg | 4 | 84 | 11th Place National Winner | 10th Place State Winner |
Victor Longinov | 8 | 106 | 12th Place National Winner | 10th Place State Winner |
