RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
Full Name |
Grade |
Score |
National Rank |
State Rank |
Xiuhan Zhu | 3 | 96 | 1 | 1 |
Brandon Ni | 4 | 96 | 1 | 1 |
Oskar Tomala | 6 | 120 | 1 | 1 |
Sophie He | 8 | 120 | 1 | 1 |
Mia Zhao | 6 | 117 | 2 | 2 |
Bryan Chang | 4 | 92 | 3 | 3 |
Romydeol Ti | 4 | 92 | 3 | 3 |
Brianna Hou | 6 | 116 | 3 | 3 |
Michael Marchev | 10 | 116 | 3 | 2 |
Aanya Soni | 4 | 91 | 4 | 4 |
Bowen Zhu | 4 | 91 | 4 | 4 |
Doris Chen | 6 | 115 | 4 | 4 |
Arwen Sun | 5 | 112 | 6 | 5 |
Aanya Mittal | 6 | 112 | 6 | 5 |
Tahmin Uddin | 7 | 113 | 6 | 3 |
Jeffrey Yin | 6 | 111 | 7 | 6 |
Viraj Harish | 4 | 87 | 8 | 8 |
Siming Chen | 8 | 111 | 8 | 5 |
Karn Chutinan | 9 | 110 | 8 | 4 |
Akash Annavajjala | 3 | 86 | 9 | 8 |
Zaven Kouchakdjian | 9 | 108 | 9 | 5 |
Andrew Ozhogin | 1 | 84 | 11 | 8 |
Michael Chen | 6 | 103 | 15 | 13 |
Arnav Mittal | 4 | 79 | 16 | 16 |
Shravya Patil | 2 | 78 | 17 | 17 |
Kaitlyn Xie | 3 | 78 | 17 | 16 |
Sean Gao | 5 | 101 | 17 | 16 |
Danica Bai | 6 | 101 | 17 | 15 |
Sriaditya Vaddadi | 8 | 102 | 17 | 12 |
Sanjeev Karthik | 1 | 77 | 18 | 15 |
Sarvin Aryal | 3 | 77 | 18 | 17 |
Dattasai Kilari | 5 | 100 | 18 | 17 |
Casey Coleman | 6 | 100 | 18 | 16 |
Jianing Huang | 8 | 101 | 18 | 13 |
Evelyn Chou | 3 | 75 | 20 | 19 |
Caleb Kim | 4 | 75 | 20 | 20 |
