RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
Math Olympiad for Elementary & Middle School Students (MOEMS)
The goals of Math Olympiad are:
- To stimulate enthusiasm and a love for Mathematics
- To introduce important Mathematical concepts
- To teach major strategies for
problem solving - To develop Mathematical flexibility in solving problems
- To strengthen Mathematical intuition
- To foster Mathematical creativity and ingenuity
- To provide for the satisfaction, joy, and thrill of meeting challenges
MOEMS M 2019-20 Winners
Student |
Grade |
Cumulative |
Award |
SriKaustubh Navuduri | 8 | 25 | Lenchner Award Gold Pin |
Sumanth Sura | 8 | 25 | Lenchner Award Gold Pin |
Alyssa Ao | 7 | 25 | Lenchner Award Gold Pin |
Jessica Li | 8 | 25 | Lenchner Award Gold Pin |
Nikhil Sankaran | 7 | 24 | Gold Pin |
Ayush Kumar | 8 | 24 | Gold Pin |
Karn Chutinan | 7 | 24 | Gold Pin |
Brendan Shen | 8 | 24 | Gold Pin |
Olivia Antenucci | 7 | 23 | Gold Pin |
Srilakshmi Venkatesan | 8 | 23 | Gold Pin |
Brandon Li | 6 | 23 | Gold Pin |
Sohan Javali | 7 | 21 | Silver Pin |
Tzuriel Justin Yu | 7 | 21 | Silver Pin |
Jianing (Jenny) Huang | 6 | 21 | Silver Pin |
Peter Liang | 8 | 21 | Silver Pin |
Tanush Garg | 8 | 21 | Silver Pin |
Aishwaryalakshmi Saravanan | 7 | 20 | Silver Pin |
Pranamya Keshkamat | 7 | 20 | Silver Pin |
Angela Feng | 8 | 20 | Silver Pin |
Siming Chen | 6 | 19 | Silver Pin |
Zhaoyi Meng | 8 | 19 | Silver Pin |
Celine Cheung | 7 | 19 | Silver Pin |
Nicholas Wang | 7 | 19 | Silver Pin |
Arush Sharma | 8 | 19 | Silver Pin |
Yash Ahuja | 6 | 18 | Silver Pin |
MOEMS E 2019-20 Winners!
Student |
Grade |
Cumulative |
Award |
Corey Lu | 5 | 25 | Lenchner Award Gold Pin |
Jianing (Jenny) Huang | 6 | 24 | Gold Pin |
Sophie He | 6 | 24 | Gold Pin |
Siming Chen | 6 | 24 | Gold Pin |
Mia Zhao | 4 | 24 | Gold Pin |
Danyang Xu | 4 | 24 | Gold Pin |
Gerald Qiu | 6 | 24 | Gold Pin |
Aman Kumar | 6 | 24 | Gold Pin |
Rhea Anand | 5 | 23 | Gold Pin |
Agastya Sondhi | 5 | 23 | Gold Pin |
Benjamin Sawatdiphong | 5 | 23 | Gold Pin |
Jonathan Shen | 6 | 23 | Gold Pin |
Anhad Sethi | 4 | 21 | Silver Pin |
Brandon Li | 6 | 21 | Silver Pin |
Shantanu Tiwari | 6 | 21 | Silver Pin |
Sadie Giessner | 5 | 21 | Silver Pin |
Grace Qiu | 6 | 20 | Silver Pin |
Caroline Ho | 6 | 20 | Silver Pin |
Maanav Kakkad | 5 | 20 | Silver Pin |
Rithick Anand | 6 | 19 | Silver Pin |
Sahasra Ramabhotla | 5 | 19 | Silver Pin |
Sarah Ye | 4 | 18 | Silver Pin |
Shayan Hossen | 5 | 18 | Silver Pin |
Zaira Akhtar | 5 | 18 | Silver Pin |
Rohan Bensily | 4 | 18 | Silver Pin |
Bhumin Karunakar | 6 | 18 | Silver Pin |
Claire Sun | 4 | 18 | Silver Pin |
Tarini Adusumilli | 5 | 18 | Silver Pin |
Allison Banar | 6 | 18 | Silver Pin |

Important Notes
Since RSM-MetroWest is an after school academy, we are bound by specific rules regarding MOEMS. Please note these requirements of the host organization:
1. If a student’s school participates in the Math Olympiads, the student may not be a member of the Institute team, whether or not the student is on the school team.
2. All students must take the contest using paper and pencil at the same time and at the same location.