RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM-METROWEST
World Class Math Instruction Your Children Will Love!
RSM Foundation IMC
The RSM International Math Content (IMC) is a traditional math olympiad with challenging problems that promote a deeper level of thinking. IMC is written by professionals from the Russian School of Mathematics and problems are based on those from leading math textbooks from around the world that allows parents to gain insight into their child’s level of math knowledge compared to his/her international peers.
Registration
Registration for the first round of the RSM IMC starts on January 1st.
Round I is a 30 min Online Challenge based on fun math problems gathered from math textbooks around the world. The first round opens on the first Monday of February and will be available for 2 weeks to complete.
IMC Round I top scorers will be invited to the IMC Round II that will take place in-person over several days on a week of April or May.
Participation is FREE and open to all students in grades 3-10. Parents can also choose to request a performance report for a cost of $20.
The results of IMC are available in the first week in May. Determined winners are: Gold, Silver, Bronze and Honorable Mention. Winners are invited to a RSM Award Ceremony and NMCP Classes.
Practice
This year, practice problems that consist of last year’s Round I and Round II problems are available to students not only via the IMC Dashboard that they gain access to after the registration, but also via the Student Portal.
Additionally students can sign up to receive practice problems in their inbox weekly by going to www.rsmfoundation.org.
Student | Grade | Score | Award | |
David Xu | 4 | 11 | Gold | |
Neev Jain | 6 | 11 | Gold | |
Ella Zhang | 6 | 11 | Gold | |
Aayush Annavajjala | 3 | 10 | Silver | |
Aria Venigandla | 5 | 10 | Silver | |
Kangyi Zhou | 4 | 10 | Silver | |
Kevin Sun | 3 | 9 | Silver | |
Aaron Wang | 4 | 9 | Bronze | |
Akash Annavajjala | 6 | 9 | Bronze | |
Arjo Basumallik | 5 | 9 | Bronze | |
Jemin Mehta | 7 | 9 | Bronze | |
Kristine Zeng | 5 | 9 | Bronze | |
Mandy Liu | 6 | 9 | Bronze | |
Eric Xu | 7 | 9 | Bronze | |
Snehanshu Srijan Dasgupta | 8 | 9 | Bronze | |
AgastyanMantha | 5 | 8 | Bronze | |
Anika Ghosh | 5 | 8 | Bronze | |
Arnav Mittal | 7 | 8 | Bronze | |
Bryan Chang | 7 | 8 | Bronze | |
Darsh Mranal | 6 | 8 | Bronze | |
Dishita Iyer | 4 | 8 | Bronze | |
Jenil Mehta | 7 | 8 | Bronze | |
Manya Jain | 6 | 8 | Bronze | |
Priya Iyer | 7 | 8 | Bronze | |
Rishan Gupte | 8 | 8 | Bronze | |
Siwen Chen | 4 | 8 | Bronze | |
Tanya Anand | 6 | 8 | Bronze | |
Viraj Harish | 7 | 8 | Bronze | |
Yee-Ming Shen | 5 | 8 | Bronze | |
Aarit Nakul | 7 | 7 | Honorable Mention | |
Amanda Chen | 7 | 7 | Honorable Mention | |
Atticus Rando | 8 | 7 | Honorable Mention | |
Bowen Zhu | 7 | 7 | Honorable Mention | |
Camden White | 6 | 7 | Honorable Mention | |
Gautham Kirubakaran | 5 | 7 | Honorable Mention | |
Hamsini Venkatesan | 5 | 7 | Honorable Mention | |
Landon Chan | 6 | 7 | Honorable Mention | |
Ritvik Ghosh | 8 | 7 | Honorable Mention | |
Siyona Virani | 6 | 7 | Honorable Mention | |
Yijun Li | 5 | 7 | Honorable Mention | |
Aaron Huang | 9 | 6 | Honorable Mention | |
Abigail Joehanes | 8 | 6 | Honorable Mention | |
Albert Ji | 5 | 6 | Honorable Mention | |
Avi Rao | 4 | 6 | Honorable Mention | |
Erik Varkonyi | 3 | 6 | Honorable Mention | |
Rishabh Bhushan | 4 | 6 | Honorable Mention | |
Romit Ghosh | 6 | 6 | Honorable Mention | |
Shanaya Singh | 4 | 6 | Honorable Mention | |
Darsh Nayak | 8 | 6 | Honorable Mention | |
Neel Sivakumar | 3 | 5 | Honorable Mention |
* participated in IMC outside of RSM-MetroWest
